Light, medium and heavy crude grades supplied FOB or CIF from Gulf, Mediterranean and West African loadports.
- API gravity | 28 - 42 degrees
- Sulphur content | 0.1% - 2.8%
- Cargo size | 80,000 - 270,000 bbl
- Inspection | Independent at load and discharge
Automotive gasoil in 10 ppm, 50 ppm and 500 ppm sulphur grades to EN 590 and regional specifications.
- Sulphur | 10 / 50 / 500 ppm
- Cetane index | min 46
- Density at 15C | 820 - 845 kg/m3
- Flash point | min 55C
Aviation turbine fuel to DEF STAN 91-091 and ASTM D1655, supplied to airport operators and traders.
- Specification | DEF STAN 91-091 / ASTM D1655
- Freezing point | max -47C
- Flash point | min 38C
- Cargo size | 5,000 - 40,000 MT
Unleaded gasoline in 91, 95 and 98 RON grades, with regional blending options.
- RON | 91 / 95 / 98
- Sulphur | max 10 ppm
- RVP | seasonal grades
- Cargo size | 5,000 - 40,000 MT
HSFO 380 CST, VLSFO 0.5% and marine gasoil for industrial consumers and bunker suppliers.
- Grades | HSFO 380 CST, VLSFO 0.5%, MGO
- Viscosity | 180 / 380 CST
- Sulphur | 0.5% - 3.5%
- Delivery | Ex-wharf and ex-pipe
Commercial propane, butane and mixes in pressurised and refrigerated cargoes.
- Products | Propane, butane, commercial mix
- Purity | min 95%
- Cargo type | Pressurised and refrigerated
- Cargo size | 1,000 - 44,000 MT
Group I, II and III base oils for blenders and lubricant manufacturers.
- Groups | I, II, III
- Viscosity grades | SN 150 - SN 600
- Packaging | Bulk, flexi-tank, drums
- Cargo size | 500 - 15,000 MT
Penetration and viscosity grade bitumen for road construction programmes.
- Grades | 60/70, 80/100, VG-30
- Packaging | Bulk, drums, jumbo bags
- Cargo size | 1,000 - 20,000 MT
- Inspection | At load and discharge
Granular and prilled urea, DAP and NPK grades for agricultural distributors.
- Products | Urea 46%, DAP, NPK
- Form | Granular and prilled
- Packaging | Bulk and 50 kg bags
- Cargo size | 5,000 - 55,000 MT
Fuel grade petcoke and granular sulphur for cement, power and chemical industries.
- Products | Fuel grade petcoke, granular sulphur
- Sulphur content | 3% - 7% (petcoke)
- Cargo size | 10,000 - 60,000 MT
- Handling | Bulk carriers
Grade AA methanol and industrial solvents for chemical and downstream producers.
- Purity | min 99.85% (Grade AA)
- Cargo size | 1,000 - 20,000 MT
- Handling | IMO 2 chemical tankers
- Inspection | Independent at load
Ferrous and non-ferrous raw materials sourced against buyer specification.
- Products | Iron ore, copper cathode, aluminium ingot
- Purity | Per LME / buyer specification
- Cargo size | 1,000 - 50,000 MT
- Inspection | Independent assay